<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aero Flow Industrial Clinics</title>
	<atom:link href="http://www.aeroflowindustrialclinics.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aeroflowindustrialclinics.com/blog</link>
	<description>Sleep Apnea Solutions for Trucking Industry</description>
	<lastBuildDate>Tue, 17 Apr 2012 10:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sleep Apnea</title>
		<link>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea/sleep-apnea</link>
		<comments>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea/sleep-apnea#comments</comments>
		<pubDate>Tue, 17 Apr 2012 10:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sleep apnea]]></category>

		<guid isPermaLink="false">http://www.aeroflowindustrialclinics.com/blog/?p=249</guid>
		<description><![CDATA[More than 12 million Americans are affected by sleep apnea significant enough to require treatment, according to the National Institutes of Health. The Greek word &#8220;apnea&#8221; literally means &#8220;without breath.&#8221; There are three types of sleep apnea: obstructive, central, and mixed; of the three, obstructive is the most common. Despite the difference in the root [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aeroflowindustrialclinics.com/information-on-sleep-apnea.cfm"><img class="alignleft size-full wp-image-250" title="sleep apnea" src="http://www.aeroflowindustrialclinics.com/blog/wp-content/uploads/2012/04/cple.jpg" border="0" alt="sleep apnea" hspace="10" width="186" height="234" align="left" /></a>More than 12 million Americans are affected by <a href="http://www.aeroflowindustrialclinics.com/information-on-sleep-apnea.cfm">sleep apnea</a> significant enough to require treatment, according to the National Institutes of Health. The Greek word &#8220;apnea&#8221; literally means &#8220;without breath.&#8221; There are three types of <a href="http://www.aeroflowindustrialclinics.com/information-on-sleep-apnea.cfm">sleep apnea</a>: obstructive, central, and mixed; of the three, obstructive is the most common. Despite the difference in the root cause of each type, in all three, people with untreated sleep apnea stop breathing repeatedly during their sleep, sometimes hundreds of times during the night and often for a minute or longer. With the proper <a href="http://www.aeroflowindustrialclinics.com/information-on-sleep-apnea.cfm">sleep apnea</a> testing it can be diagnosed and treated successfully.</p>
<p>We have a free online Sleep Apnea Survey on our website so can get your sleep score. Sleep apnea is a very serious condition that needs to be diagnosed and treated. This free service is for people like you who are interested in having their answers reviewed by a physician at absolutely no charge. The physician requires some basic information from you in case your questionnaire results are positive and you need to be contacted regarding sleep apnea testing. Your results and information are considered private and are protected information under Federal and State laws.</p>
<p>We also have a forum on our website that you can participate in and talk to others who have had testing, diagnosis and are undergoing treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea/sleep-apnea/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Driver Safety</title>
		<link>http://www.aeroflowindustrialclinics.com/blog/fleet-driver-safety/fleet-driver-safety-2</link>
		<comments>http://www.aeroflowindustrialclinics.com/blog/fleet-driver-safety/fleet-driver-safety-2#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:44:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fleet driver safety]]></category>

		<guid isPermaLink="false">http://www.aeroflowindustrialclinics.com/blog/?p=245</guid>
		<description><![CDATA[Trucking company owners should know that having employees with sleep apnea diminishes their fleet driver safety and puts more than just the driver at risk. They need to have their employees with suspected sleep issues evaluated by a medical professional. If they get the treatment they need there won’t be liability risks for you. Treatment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aeroflowindustrialclinics.com/fleet-driver-safety.cfm"><img class="alignright size-full wp-image-246" title="fleet driver safety" src="http://www.aeroflowindustrialclinics.com/blog/wp-content/uploads/2012/04/lineup.jpg" border="0" alt="fleet driver safety" hspace="8" width="240" height="160" align="right" /></a>Trucking company owners should know that having employees with sleep apnea diminishes their <a href="http://www.aeroflowindustrialclinics.com/fleet-driver-safety.cfm">fleet driver safety</a> and puts more than just the driver at risk. They need to have their employees with suspected sleep issues evaluated by a medical professional. If they get the treatment they need there won’t be liability risks for you. Treatment requires an individualized program that focuses on the needs of the person experiencing sleep apnea. When it comes to <a href="http://www.aeroflowindustrialclinics.com/fleet-driver-safety.cfm">fleet driver safety</a> there needs to be a complete medical history, physical examination and specific testing done in order to have it treated.</p>
<p>Behavioral and lifestyle changes could be mandated in the treatment of sleep apnea in truck drivers in order to ensure <a href="http://www.aeroflowindustrialclinics.com/fleet-driver-safety.cfm">fleet driver safety</a>. Those with mild cases respond well to adjustments as simple as adjusting their sleep position. Losing weight is also an option recommended to those who are overweight. Sleep apnea episodes can often be reduced by using devices that help to keep individuals on their side during sleep.</p>
<p>The most widely used and effective treatment method for more serious cases of sleep apnea is continuous positive airway pressure (CPAP) treatment. The patient sleeps with a CPAP mask while continuous air is forced through the nasal passages into the airways. This prevents the throat from collapsing during sleep. Doctors sometimes prescribe dental appliances for the patient to wear to control sleep apnea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroflowindustrialclinics.com/blog/fleet-driver-safety/fleet-driver-safety-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Sleep Apnea Treatments</title>
		<link>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea-treatments/effective-sleep-apnea-treatments</link>
		<comments>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea-treatments/effective-sleep-apnea-treatments#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Apnea Treatments]]></category>

		<guid isPermaLink="false">http://www.aeroflowindustrialclinics.com/blog/?p=241</guid>
		<description><![CDATA[There are various sleep apnea treatments available depending upon which type of sleep apnea you have. If you have not had a sleep study done yet, we urge you to do so as soon as possible. There’s no excuse for living with a condition that can be as easily diagnosed and treated as this can.
Obstructive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aeroflowindustrialclinics.com/sleep-apnea/treatment.cfm"><img class="alignleft size-full wp-image-242" title="sleep apnea treatments" src="http://www.aeroflowindustrialclinics.com/blog/wp-content/uploads/2012/03/sleep-apnea-treatments.jpg" border="0" alt="sleep apnea treatments" hspace="10" width="200" height="177" align="left" /></a>There are various <a href="http://www.aeroflowindustrialclinics.com/sleep-apnea/treatment.cfm">sleep apnea treatments</a> available depending upon which type of sleep apnea you have. If you have not had a sleep study done yet, we urge you to do so as soon as possible. There’s no excuse for living with a condition that can be as easily diagnosed and treated as this can.</p>
<p>Obstructive sleep apnea or OSA, is the most common form of sleep apnea. OSA occurs when throat muscles relax during sleep, the air passages become blocked because soft tissues around the throat and nasal passages also relax thus impeding the free flow of air.</p>
<p>Central sleep apnea or CSA occurs during sleep. There is an imbalance in the brain&#8217;s respiratory control center disrupting the signals between the brain and the diaphragm muscles that control breathing.</p>
<p><a href="http://www.aeroflowindustrialclinics.com/sleep-apnea/treatment.cfm">Sleep apnea treatments</a> include several sleep apnea machines to treat OSA. One treatment option is Continuous Positive Airway Pressure Therapy or CPAP. A mask which is hooked to a machine that supplies air under constant pressure is worn over the mouth and nose while sleeping. Positive air pressure is utilized to keep the user&#8217;s airways open.</p>
<p>Another treatment option is a BIPAP or bi-level adjustable airway pressure device. This device automatically adjusts the air pressure while exhaling. More pressure is provided when inhaling and less when exhaling making it easier to exhale for many users.</p>
<p>Oral appliances are also useful <a href="http://www.aeroflowindustrialclinics.com/sleep-apnea/treatment.cfm">sleep apnea treatments</a> for OSA. These appliances can keep the throat open by helping to keep the jaw and tongue in proper alignment when lying down. These are easier to use than the Continuous Positive Airway Pressure and BI-Level Positive Airway machines but the latter are often more effective.</p>
<p>Other treatments are as simple as adjusting your sleep position, losing weight, and quitting smoking. Any one of these can have a huge impact on your sleep apnea issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea-treatments/effective-sleep-apnea-treatments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips to Maintain Trucker Safety</title>
		<link>http://www.aeroflowindustrialclinics.com/blog/trucker-safety/6-tips-to-maintain-trucker-safety</link>
		<comments>http://www.aeroflowindustrialclinics.com/blog/trucker-safety/6-tips-to-maintain-trucker-safety#comments</comments>
		<pubDate>Mon, 12 Mar 2012 13:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trucker safety]]></category>

		<guid isPermaLink="false">http://www.aeroflowindustrialclinics.com/blog/?p=234</guid>
		<description><![CDATA[Trucker safety has become one of the top priorities in the truck driving industry due to the amount of risk in the job. It is important that truck drivers recognize this and make safety their first priority in their jobs.
1. Keep up to date with new safety regulations and truck driving laws. This can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aeroflowindustrialclinics.com/trucking-industry-safety.cfm"><img align="right" border="0" hspace="8" class="alignright size-full wp-image-235" title="trucker safety" src="http://www.aeroflowindustrialclinics.com/blog/wp-content/uploads/2012/03/trucker-safety.jpg" alt="trucker safety" width="148" height="148" /></a><a href="http://www.aeroflowindustrialclinics.com/trucking-industry-safety.cfm">Trucker safety</a> has become one of the top priorities in the truck driving industry due to the amount of risk in the job. It is important that truck drivers recognize this and make safety their first priority in their jobs.</p>
<p>1. Keep up to date with new safety regulations and truck driving laws. This can be done online and your carrier employer is responsible for circulating safety developments to you as soon as they receive information from the FMCSA.</p>
<p>2. Maintenance of your vehicle is essential for safe driving. Follow a regular maintenance schedule to ensure that the truck is in good condition.</p>
<p>3. Truckers need to practice the art of defensive driving. Many automobile drivers lack the skills to maneuver around or behind trucks that can lead to potentially fatal mistakes.</p>
<p>4. Staying alert is required to maintain <a href="http://www.aeroflowindustrialclinics.com/trucking-industry-safety.cfm">trucker safety</a>. You should be aware of when you need to take a break. Find and use trusted rest areas and truck stops. Know your limitations and take steps to stay alert. Make the best use of rest breaks to relax and refresh yourself for the rest of your journey.</p>
<p>5. If you are responsible for unloading your cargo when you reach your destination be sure to employ proper lifting techniques. Long hours on the road can put a strain on your back muscles. Don&#8217;t further exert and injure yourself in the process.</p>
<p>6. Truck drivers have the responsibility to ensure that they are in good physical condition. Fatigue management is important to <a href="http://www.aeroflowindustrialclinics.com/trucking-industry-safety.cfm">trucker safety</a>. Always make sure that you have had sufficient sleep to stay alert.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroflowindustrialclinics.com/blog/trucker-safety/6-tips-to-maintain-trucker-safety/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Health Care Costs Down</title>
		<link>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea-in-truck-drivers/keep-your-health-care-costs-down</link>
		<comments>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea-in-truck-drivers/keep-your-health-care-costs-down#comments</comments>
		<pubDate>Sun, 26 Feb 2012 10:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sleep apnea in truck drivers]]></category>

		<guid isPermaLink="false">http://www.aeroflowindustrialclinics.com/blog/?p=229</guid>
		<description><![CDATA[As health care costs continue to increase employers are always looking for ways to provide adequate health care coverage to their employees at the lowest cost possible to the company. Accidents drive up the price of health care and nowhere is this more evident than in the trucking industry.
Fatigue and sleep apnea in truck drivers [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aeroflowindustrialclinics.com/truck-driver-sleep-apnea.cfm"><img class="alignright size-full wp-image-230" title="sleep apnea in truck drivers" src="http://www.aeroflowindustrialclinics.com/blog/wp-content/uploads/2012/02/truckdriver.jpg" border="0" alt="sleep apnea in truck drivers" hspace="10" width="183" height="232" align="left" /></a>As health care costs continue to increase employers are always looking for ways to provide adequate health care coverage to their employees at the lowest cost possible to the company. Accidents drive up the price of health care and nowhere is this more evident than in the trucking industry.</p>
<p>Fatigue and <a href="http://www.aeroflowindustrialclinics.com/truck-driver-sleep-apnea.cfm">sleep apnea in truck drivers</a> increase the possibility of accidents on the road. Drivers cannot stay alert while driving if they do not have adequate sleep of long enough duration. Those with sleep apnea are guaranteed not to have that.</p>
<p><a href="http://www.aeroflowindustrialclinics.com/truck-driver-sleep-apnea.cfm">Sleep apnea in truck drivers</a>, left untreated, increases the risk of other health issues. Heart attacks, strokes, high blood pressure and various immune problems can all arise as a result of undiagnosed and thus untreated sleep apnea. All of these additional conditions increase the amount a company is paying for health care more so than if the sleep apnea was diagnosed and treated at its first signs. Health care costs associated with sleep apnea can be reduced by 50% per driver when the <a href="http://www.aeroflowindustrialclinics.com/truck-driver-sleep-apnea.cfm">sleep apnea in truck drivers</a> is treated.</p>
<p>You can hire sleep specialists like <a href="http://www.aeroflowindustrialclinics.com/truck-driver-sleep-apnea.cfm"><strong>AeroFlow Industrial Clinics</strong></a> to test your drivers and make treatment recommendations. We’ll follow through with periodic evaluations to be sure the treatments of choice made by your drivers diagnosed with sleep apnea are being used and are alleviating the apnea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea-in-truck-drivers/keep-your-health-care-costs-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Types of Sleep Apnea Treatments</title>
		<link>http://www.aeroflowindustrialclinics.com/blog/obstructive-sleep-apnea-treatment/different-types-of-sleep-apnea-treatments</link>
		<comments>http://www.aeroflowindustrialclinics.com/blog/obstructive-sleep-apnea-treatment/different-types-of-sleep-apnea-treatments#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[obstructive sleep apnea treatment]]></category>

		<guid isPermaLink="false">http://www.aeroflowindustrialclinics.com/blog/?p=225</guid>
		<description><![CDATA[If you’ve undergone a sleep study and have been diagnosed with obstructive sleep apnea you probably know there are a number of different ways to treat the disorder. Obstructive sleep apnea treatment can be as simple as lifestyle changes – Starting an exercise plan, for instance, so that you can lose excess weight is many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aeroflowindustrialclinics.com/obstructive-sleep-apnea.cfm"><img class="alignleft size-full wp-image-226" title="obstructive sleep apnea treatment" src="http://www.aeroflowindustrialclinics.com/blog/wp-content/uploads/2012/02/sleeping.jpg" border="0" alt="obstructive sleep apnea treatment" hspace="10" width="189" height="135" align="left" /></a>If you’ve undergone a sleep study and have been diagnosed with obstructive sleep apnea you probably know there are a number of different ways to treat the disorder. <a href="http://www.aeroflowindustrialclinics.com/obstructive-sleep-apnea.cfm">Obstructive sleep apnea treatment</a> can be as simple as lifestyle changes – Starting an exercise plan, for instance, so that you can lose excess weight is many times all that is needed to remedy the situation. Successfully quitting smoking can have a major impact on sleep apnea as well as on your health in general. Occasionally doctors will recommend sleeping on your side and avoiding sleeping on your back. This helps some people.</p>
<p>When simple lifestyle changes don’t alleviate the disorder other types of <a href="http://www.aeroflowindustrialclinics.com/obstructive-sleep-apnea.cfm">obstructive sleep apnea treatment</a> consist of using a continuous positive away pressure (CPAP) machine during sleep. This delivers air pressure through a mask placed over your nose while you sleep. This keeps your upper airway passages open, preventing apnea and snoring.</p>
<p>There are other types of adjustable airway pressure devices if you find the CPAP machine is too uncomfortable. There are units that supply bilevel positive airway pressure known as BPAP machines. They provide more pressure when you inhale and less when you exhale.</p>
<p>Another <a href="http://www.aeroflowindustrialclinics.com/obstructive-sleep-apnea.cfm">obstructive sleep apnea treatment</a> is wearing an oral appliance specifically designed to keep your throat open. Many people find these easiest to use. You may need to try different devices to find the one that works best for you. To find the right fit you’d need to visit your dentist.</p>
<p>Additionally there are surgical options for treating obstructive sleep apnea where tissue is removed from your throat that may be vibrating and blocking your air passages causing sleep apnea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroflowindustrialclinics.com/blog/obstructive-sleep-apnea-treatment/different-types-of-sleep-apnea-treatments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Sleep Education</title>
		<link>http://www.aeroflowindustrialclinics.com/blog/occupational-sleep-education/occupational-sleep-education</link>
		<comments>http://www.aeroflowindustrialclinics.com/blog/occupational-sleep-education/occupational-sleep-education#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Occupational Sleep Education]]></category>

		<guid isPermaLink="false">http://www.aeroflowindustrialclinics.com/blog/?p=220</guid>
		<description><![CDATA[According to the National Institutes of Health, 50 to 70 million Americans are affected by chronic sleep disorders and intermittent sleep problems that can significantly impact workplace safety. More than 18 million of those have sleep apnea. It’s critical that if you think you have any type of sleep disorder that you obtain occupational sleep [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aeroflowindustrialclinics.com/occupational-sleep-education.cfm"><img class="alignright size-full wp-image-221" title="occupational sleep education" src="http://www.aeroflowindustrialclinics.com/blog/wp-content/uploads/2012/01/NSF.jpg" border="0" alt="occupational sleep education" hspace="8" vspace="8" width="190" height="169" align="right" /></a>According to the National Institutes of Health, 50 to 70 million Americans are affected by chronic sleep disorders and intermittent sleep problems that can significantly impact workplace safety. More than 18 million of those have sleep apnea. It’s critical that if you think you have any type of sleep disorder that you obtain occupational sleep education on your condition.</p>
<p>Sleep apnea occurs in all age groups and both sexes, but there are a number of factors that increase risk, including having a small upper airway (or large tongue, tonsils or uvula), being overweight, small jaw or a large overbite, having a recessed chin, a large neck size (17 inches or greater in a man, or 16 inches or greater in a woman), smoking and alcohol use, being age 40 or older, and ethnicity (African-Americans, Pacific-Islanders and Hispanics). OSA seems to run in some families, suggesting a possible genetic basis.</p>
<p>People doing second and third shift work may be at an increased risk of developing sleep apnea. It’s imperative they talk to their employer or HR department about obtaining occupational sleep education materials. When deemed necessary a sleep study can be performed at a local sleep clinic or hospital. Additional occupational sleep education can be found on our website as well as the National Sleep Foundation website. We offer a full range of supplies for those who have been diagnosed with sleep apnea. Give us a call and talk to our sleep specialists to see how we can help you today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroflowindustrialclinics.com/blog/occupational-sleep-education/occupational-sleep-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea Cure</title>
		<link>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea-cure/sleep-apnea-cure</link>
		<comments>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea-cure/sleep-apnea-cure#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Apnea Cure]]></category>

		<guid isPermaLink="false">http://www.aeroflowindustrialclinics.com/blog/?p=216</guid>
		<description><![CDATA[If you are struggling with obstructive sleep apnea it’s necessary to diagnose the cause of your sleep apnea before a sleep apnea cure can be found. Sleep apnea is the condition during which a person stops breathing while sleeping. The pauses in breathing can happen from five to 30+ times each hour, hundreds of times [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aeroflowindustrialclinics.com/sleep-apnea-cure.cfm"><img class="alignleft size-full wp-image-217" title="sleep apnea cure" src="http://www.aeroflowindustrialclinics.com/blog/wp-content/uploads/2012/01/TR_Pr12__27_11_09_-667.jpg" border="0" alt="sleep apnea cure" hspace="10" width="150" height="99" align="left" /></a>If you are struggling with obstructive sleep apnea it’s necessary to diagnose the cause of your sleep apnea before a <a href="http://www.aeroflowindustrialclinics.com/sleep-apnea-cure.cfm">sleep apnea cure</a> can be found. Sleep apnea is the condition during which a person stops breathing while sleeping. The pauses in breathing can happen from five to 30+ times each hour, hundreds of times every night. Each of these episodes can last a minute or more. During the apnea, the oxygen level of the blood drops to dangerous levels. It is estimated that nine percent of women and 24 percent of men have this disorder but have not been diagnosed.</p>
<p>The process for finding a <a href="http://www.aeroflowindustrialclinics.com/sleep-apnea-cure.cfm">sleep apnea cure</a> consists of gathering data on the individual including sleep habits (ie. sleep positions), weight, neck measurements, whether or not they smoke, and ultimately having a sleep study done. The sleep study can be performed either in the comfort of your own home or in a sleep clinic or hospital where you will be required to spend the night.</p>
<p>It’s essential to learn the type and severity of your sleep apnea in order to determine the best <a href="http://www.aeroflowindustrialclinics.com/sleep-apnea-cure.cfm">sleep apnea cure</a> from the options that are available. There are three types of sleep apnea — obstructive, central, and mixed. You could have any one of these and part of testing is finding out which one you have as well as the level of severity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea-cure/sleep-apnea-cure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea and Workplace Productivity</title>
		<link>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea-and-workplace-productivity/sleep-apnea-and-workplace-productivity</link>
		<comments>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea-and-workplace-productivity/sleep-apnea-and-workplace-productivity#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Apnea and Workplace Productivity]]></category>

		<guid isPermaLink="false">http://www.aeroflowindustrialclinics.com/blog/?p=208</guid>
		<description><![CDATA[Regardless of the type of business you are in you want your employees to arrive at work refreshed and ready to put in a full day of work for you once they arrive. You want the best from them and expect them to be healthy and well rested. That’s really not asking for too much. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aeroflowindustrialclinics.com/sleep-apnea-and-workplace-productivity.cfm"><img class="alignright size-full wp-image-209" title="sleep apnea and workplace productivity" src="http://www.aeroflowindustrialclinics.com/blog/wp-content/uploads/2012/01/sleepy2.jpg" border="0" alt="sleep apnea and workplace productivity" hspace="8" width="220" height="162" align="right" /></a>Regardless of the type of business you are in you want your employees to arrive at work refreshed and ready to put in a full day of work for you once they arrive. You want the best from them and expect them to be healthy and well rested. That’s really not asking for too much. Recently, there’s been a lot of publicity about <a href="http://www.aeroflowindustrialclinics.com/sleep-apnea-and-workplace-productivity.cfm">sleep apnea and workplace productivity</a> and the potential of one to adversely affect the other. <a href="http://www.aeroflowindustrialclinics.com/sleep-apnea-and-workplace-productivity.cfm">Sleep apnea and workplace productivity</a> are important enough that the U.S. Department of Labor is investigating and putting policies in place in some industries.</p>
<p>If someone is unable to get restful sleep at night they will not be able to perform well the next day. There are many people — some of them your employees — who are always tired but don’t know why. They blame the mattress, the spouse, or the kids. They blame stress, the job, or even you, the boss. The very fact that they’re not sleeping well is cause enough for concern. We can assure you that if they’re not getting restful sleep then you are not getting the level of workplace productivity from them that you could be getting.</p>
<p><a href="http://www.aeroflowindustrialclinics.com/sleep-apnea-and-workplace-productivity.cfm"><img class="alignleft size-full wp-image-210" title="sleep apnea and workplace productivity" src="http://www.aeroflowindustrialclinics.com/blog/wp-content/uploads/2012/01/sleepy.jpg" border="0" alt="sleep apnea and workplace productivity" hspace="10" width="190" height="152" align="left" /></a>There is no doubt that there&#8217;s a correlation between <a href="http://www.aeroflowindustrialclinics.com/sleep-apnea-and-workplace-productivity.cfm">sleep apnea and workplace productivity</a> and the negative impact sleep apnea has on production. This is why it’s imperative that the employees who appear lethargic and sluggish be seen by their medical physician at the earliest opportunity. Not only are they producing less for you than they could, they are also a hazard on the job, especially where equipment is in use. We urge you to give this the attention it deserves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea-and-workplace-productivity/sleep-apnea-and-workplace-productivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea Test</title>
		<link>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea-test/sleep-apnea-test</link>
		<comments>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea-test/sleep-apnea-test#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sleep Apnea Test]]></category>

		<guid isPermaLink="false">http://www.aeroflowindustrialclinics.com/blog/?p=203</guid>
		<description><![CDATA[With an estimated over 12 million Americans suffering from easily treatable sleep apnea it’s more important than ever to have a sleep apnea test performed. Only with the proper testing can sleep apnea be properly diagnosed and treated. Testing is no longer something that must be done in a hospital or sleep clinic. With modernized [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aeroflowindustrialclinics.com/sleep-apnea-test.cfm"><img class="alignleft size-full wp-image-204" title="sleep apnea test" src="http://www.aeroflowindustrialclinics.com/blog/wp-content/uploads/2012/01/Testing.jpg" border="0" alt="sleep apnea test" hspace="10" width="207" height="140" align="left" /></a>With an estimated over 12 million Americans suffering from easily treatable sleep apnea it’s more important than ever to have a <a href="http://www.aeroflowindustrialclinics.com/sleep-apnea-test.cfm">sleep apnea test</a> performed. Only with the proper testing can sleep apnea be properly diagnosed and treated. Testing is no longer something that must be done in a hospital or sleep clinic. With modernized methods a <a href="http://www.aeroflowindustrialclinics.com/sleep-apnea-test.cfm">sleep apnea test</a> can now be performed in the comfort of your own home.</p>
<p>There are three types of sleep apnea: obstructive, central, and mixed; of the three, obstructive sleep apnea is the most common. Despite the difference in the cause of each type, in all three, people with untreated sleep apnea stop breathing repeatedly during their sleep, sometimes hundreds of times during the night and often for a minute or longer.</p>
<p><a href="http://www.aeroflowindustrialclinics.com/sleep-apnea-test.cfm"><strong>AeroFlow Industrial Clinics</strong></a> provides a free Sleep Apnea Survey to get your sleep score. Sleep apnea is a very serious condition that needs to be diagnosed and treated. This free service is for people who are interested in having their answers reviewed by a physician. Some basic information from you will be required in case your questionnaire results are positive and you need to be contacted to have a <a href="http://www.aeroflowindustrialclinics.com/sleep-apnea-test.cfm">sleep apnea test</a> scheduled. Your results and information are considered private and are protected information under Federal and State laws.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aeroflowindustrialclinics.com/blog/sleep-apnea-test/sleep-apnea-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

